2008 Standings
| Place | Brewer | Points |
| 1st | Pat Macy & Ty Ming | 41 |
| 2nd | Joel Gallihue | 37 |
| 3rd | Drew Morgan | 26 |
2008 Monthly Competition Winners
February -- English Style
| Place | Score | Brewer | Beer | Points |
| First | 33.8 | Ty Ming & Pat Macy | CRAB TP ESB | 10 |
| Second | 33.5 | Drew Morgan | Eldersburg Special Bitter | 7 |
| Third | 32.5 | Rick Croop | Excal | 5 |
| Fourth | 32.1 | Chris/Walter Ames | Pats ESB | 3 |
| Fifth | 31.8 | Joel Gallihue | Gallibrew Best Bitter | 2 |
March--American Ales
| Place | Score | Brewer | Beer | Points |
| First | 35.3 | Rick Croop | Excalibur Hop Harvest | 10 |
| Second | 34.0 | Drew Morgan | Amber Waves Of Grain | 7 |
| Third | 33.4 | Milhouse and Kurt | First of the Year | 5 |
| Fourth | 32.7 | Frank Mataitis | American Pale | 3 |
| Fifth | 32.6 | Jeff Aldelsberger | Keelan's American Red | 2 |
April -- Scottish and Irish Ales
| Place | Score | Brewer | Beer | Points |
| First |
| Ty Ming & Pat Macy | CRAB TP 70 Shilling | 10 |
| Second |
| Drew Morgan | Red Dawn | 07 |
| Third |
| Frank Mataitis | Un reproducible Red | 05 |
| Fourth |
| Joel Gallihue | Gallibrew 70# | 03 |
| Fifth |
| Jimmy Koebel | Ewww | 02 |
May-- India Pale Ale
| Place | Score | Brewer | Beer | Points |
| First | 37.73 | Chris and Walter | 57 min IPA | 10 |
| Second | 34.23 | Joel Gallihue | IPA American | 07 |
| Third | 33.82 | Trevor Rose | Number 8 | 05 |
| Fourth | 32.82 | Thad Greene | IPA | 03 |
| Fifth | 32.14 | Frank Mataitis | Amurican Pale | 02 |
June-- Experimental
| Place | Score | Brewer | Beer | Points |
| First | 35.4 | Frank Mataitis | Choc Stout | 10 |
| Second | 33.8 | Art Lydick | Maple exp | 07 |
| Third | 33.04 | Kevin Berry | Red Wine Robust Porter | 05 |
| Fourth | 32.9 | Joel Gallihue | Gruit | 03 |
| Fifth | 32.1 | Ben Schwalb | Sahti | 02 |
July--Wheat Beers
| Place | Score | Brewer | Beer | Points |
| First | 36.1 | Rick Croop | Huge Banana Hefeweizen | 10 |
| Second | 35.6 | Patrick Macy & Ty Ming | Hefe | 07 |
| Third | 35.1 | Chris and Walter | Hefe | 05 |
| Fourth | 33.3 | Tom Ross | Triskadecaphobiale | 03 |
| Fifth | 31.6 | Jeff Aldesberger | Houdini Hound SED Dark Dunkel | 02 |
September -- German Bock Beers
| Place | Score | Brewer | Beer | Points |
| First | 34.36 | Joel Gallihue | Gallibrew Bock | 10 |
| Second | 33.63 | Patrick Macy & Ty Ming | Sliced Bread Bock | 07 |
| Third | 33.09 | Drew Morgan | Jabba the Bock | 05 |
October -- Porters
| Place | Score | Brewer | Beer | Points |
| First | 35.65 | Tom Ross | Prodigal Porter | 10 |
| Second | 34.8 | Don Zwach | Brown Porter 12A | 07 |
| Third | 33.2 | Joel Gallihue | Robust Porter | 05 |
| Fourth | 32.15 | Patrick Macy & Ty Ming | Robust Pecan Porter | 03 |
| Fifth | 32.05 | Grover S. Sauter III | Pentagram Porter | 02 |
October -- Stouts
| Place | Score | Brewer | Beer | Points |
| First | 36.3 | Brad Degen | Stout | 10 |
| Second | 35.2 | Joel Gallihue | Dry Stout | 07 |
| Third | 33.75 | Jeff Adelsberger | Stoot Stout | 05 |
| Fourth | 32.6 | Tom Ross | Pollux Stout – Tom’s Red Cooler | 03 |
| Fifth | 32.0 | Patrick Macy & Ty Ming | Oatmeal Stout | 02 |
November-- Big Beers
| Place | Score | Brewer | Beer | Points |
| First | 38.1 | Jeff Adelsberger | Barley Wine | 10 |
| Second | 37 | Ben Schwalb | IPA | 07 |
| Third | 34.8 | Trevor | IPA | 05 |
| Fourth | 34.6 | Dave Longstaff | Stout | 03 |
| Fifth | 34.3 | Patrick Macy & Ty Ming | Weeheavy | 02 |





